| Resupply Suggestion | Mileage | Trail Community | Distance | Section |
| Westbound | **** | on roads | **** | |
| Mail/Buy | – | East Glacier (Amtrak Station) | 66.7 | – |
| 55 | Polebridge, MT | 0 | 1 | |
| Mail/Buy | 133 | Eureka, MT | 0 | 1 |
| 190 | Yaak, MT | 7.3 | 2 | |
| 229 | Fiest Creek Falls Resort, ID | 0.3 | 2 | |
| Buy | 260 | Bonners Ferry, ID | 15 | 3 |
| Mail/Buy | 350 | Metaline Falls, WA | 0 | 3 |
| Mail/Buy | 396 | Northport, WA | 0 | 3 |
| 426 | Orient, WA | 3.9 | 4 | |
| Buy | 466 | Republic, WA (Sherman Pass) | 17.5 | 4 |
| Buy | 493 | Republic, WA (Hwy 21) | 9.5 | 4 |
| Buy | 516 | Republic, WA (Sweat Creek TH) | 8.7 | 4 |
| 538 | Bonaparte Lake Resort, WA | 0.6 | 5 | |
| Buy | 586 | Oroville, WA | 0 | 5 |
| 611 | Loomis, WA | 2.3 | 6 | |
| Mail/Buy | 737 | Mazama, WA (East Bank TH) | 41.6 | 6 |
| Buy | 737 | Winthrop, WA (East Bank TH) | 54.3 | 6 |
| 744 | Ross Lake Resort, WA | 0 | 7 | |
| 794 | Glacier, WA (Hannegan) | 13.2 | 7 | |
| Buy | 794 | Bellingham WA (Hannegan Pass) | 48.7 | 7 |
| Mail/Buy | 837 | Concrete, WA (Koma Kulshan ) | 11.5 | 7 |
| 872 | Hamilton, WA (Les Hilde Trail) | 3.4 | 7 | |
| 882 | Lyman, WA (Pipeline Road) | 1.7 | 7 | |
| 920 | Alger, WA | 0.7 | 7 | |
| Buy | 923 | Bellingham, WA (Squires Lake) | 11 | 7 |
| Mail/Buy | 937 | Bow / Edison | 0 | 8 |
| Buy | 959 | Anacortes, WA | 0 | 8 |
| Buy | 984 | Oak Harbor, WA | 3 | 8 |
| Buy | 1008 | Port Townsend, WA | 0 | 9 |
| Buy | 1070 | Port Angeles, WA | 19 | 9 |
| Mail/Buy | 1167 | Forks, WA | 5.4 | 9 |
| 1207 | La Push, WA | 0.1 | 10 | |
| —– | 1227 | Western Terminus, Cape Alava | 0 | 10 |
Categories: Resources